CONVEX - The Connecticut Valley Electric Exchange
Home Page
site map contact information About CONVEX Related Links

* Please note that all data is preliminary and is subject to change.

Today's Hourly Integrated Loads


Hour Ending New England CONVEX CT Load Southwest CT Norwalk/Stamford Western MA
01:00 12943 3880 3279 1613 535 601
02:00 12532 3751 3179 1563 522 573
03:00 12388 3710 3148 1547 520 562
04:00 12457 3728 3161 1552 525 567
05:00 12855 3836 3259 1599 542 577
06:00 14037 4210 3564 1735 583 646
07:00 16072 4845 4097 1990 672 749
08:00 17314 5226 4405 2140 734 821
09:00 17526 5271 4437 2143 728 834
10:00 17579 5265 4426 2128 718 839
11:00 17591 5248 4409 2117 706 839
12:00 17442 5204 4368 2095 694 836
13:00 17170 5115 4292 2051 680 824
14:00 16980 5033 4224 2016 664 809
15:00 16776 4940 4148 1982 656 792
16:00 16783 4916 4133 1983 657 783
17:00 17289 5049 4242 2038 679 807
18:00 18718 5526 4629 2224 745 896
19:00 19193 5710 4789 2331 785 920
20:00 18783 5610 4711 2296 778 899
21:00 18077 5429 4566 2221 748 863
22:00 16890 5068 4263 2071 694 805
Home | Power Advisories | Maintaining Power Supply | Q&A's | Glossary Of Terms
©CONVEX, 1996-2003 All Rights Reserved