CONVEX - The Connecticut Valley Electric Exchange
Home Page
site map contact information About CONVEX Related Links

* Please note that all data is preliminary and is subject to change.

Today's Hourly Integrated Loads


Hour Ending New England CONVEX CT Load Southwest CT Norwalk/Stamford Western MA
1:00 10723 3094 2601 1220 390 493
2:00 10190 2924 2454 1144 365 470
3:00 9918 2828 2373 1100 353 456
4:00 9810 2790 2340 1080 345 450
5:00 10028 2850 2391 1103 353 460
6:00 10895 3133 2627 1204 383 505
7:00 12649 3676 3089 1423 460 586
8:00 14207 4190 3507 1638 542 683
9:00 14794 4360 3670 1728 581 690
10:00 15130 4490 3758 1774 598 732
11:00 15366 4597 3825 1797 602 772
12:00 15436 4642 3859 1813 611 782
13:00 15322 4600 3834 1808 608 766
14:00 15289 4609 3840 1806 607 769
15:00 15081 4538 3801 1795 604 737
16:00 14927 4476 3770 1784 602 706
17:00 14904 4467 3765 1780 598 702
18:00 14894 4444 3746 1772 600 698
Home | Power Advisories | Maintaining Power Supply | Q&A's | Glossary Of Terms
©CONVEX, 1996-2003 All Rights Reserved